Copper Crucible (Cu)






Copper Crucible
Copper Crucible (Cu) serves as containers for samples during thermoanalytical measurements, and the crucibes have a significant effect on the quality of the results obtained and it can also influence important characteristics of the DSC signal. Copper crucibles also can be used for oxidation induction time (OIT) determination and for the catalytic acceleration of oxidations. The copper material exerts a catalytic effect and the flat construction of crucible ensures perfect thermal contact. AEM provides high quality copper crucibles with high thermal conductivity and form stability.
Copper Crucible Information
Product | Copper (Cu) Crucible | ||
Material | Cu | ||
Purity | 99.9-99.99% | ||
Surface | Finish turning, Polishing | ||
Shape | Arc/Square/Rectangle/Cylinder/Boat | ||
Capacity | 1-2000 ml | ||
Density | 9.0 g/cm3 | ||
Melting Point | 1084℃ |
Copper Crucible Dimension

Type | Top Diameter | Height | Thickness | Angle | Volume |
---|---|---|---|---|---|
Cu-2 | A=0.706" | B=0.465" | C=0.093" | D=15° | 2 ml |
Cu-3 | A=0.805" | B=0.545" | C=0.093" | D=15° | 3 ml |
Cu-4 | A=0.885" | B=0.595" | C=0.093" | D=15° | 4 ml |
Cu-7 | A=1.125" | B=0.520" | C=0.093" | D=15° | 7 ml |
Cu-12 | A=1.35" | B=0.680" | C=0.125" | D=15° | 12 ml |
Cu-15 | A=1.48" | B=0.670" | C=0.125" | D=15° | 15 ml |
Cu-20 | A=1.673" | B=0.768" | C=0.093" | D=15° | 20 ml |
Cu-40 | A=2.030" | B=1.020" | C=0.25" | D=15° | 40 ml |
Cu-62 | A=2.212" | B=1.400" | C=0.093" | D=15° | 62 ml |
The customized sizes can be porvided accroding to customers' design. | |||||
Copper Crucible Applications
- Used for Thermal Analysis - Recommended for OIT determination of oil, food, and polymers. - Laboratory uses
Related Crucible of Copper Crucible
Related Products of Copper Crucible
Ceramic Sputtering Targets Copper Aluminum Oxide Sputtering Target |
||
Evaporation Materials Copper Evaporation Pellet |
Crucibles Copper Crucible |
Metal Powders Copper Powder |


