Quartz Crucible (SiO2)





Quartz Crucible
The quartz crucible is divided into transparent and opaque. The semi-transparent quartz crucible is made by arc melting method of pulling monocrystalline silicon, which is an indispensable raw material for developing large-scale integrated circuits in the semiconductor industry. The quartz crucibles have the advantages of high purity, strong temperature resistance, large size, high precision, and good thermal insulation.
Quartz Crucible Information
Product | Quartz Crucible | ||
Material | SiO2 | ||
Purity | 99.90% | ||
Type | Transparent and opaque | ||
Color | White/Transparent | ||
Shape | Arc/Square/Rectangle/Cylinder/Boat | ||
Capacity | 1-2000 ml | ||
Density | 2.2~2.3 g/cm3 | ||
Melting Point | 1710℃ | ||
Max. Working Temperature | 1600 ℃ or 2912 F |
Quartz Crucible Dimension
Small Sizes

Top Diameter | Bottom Diameter | Height | Thickness | Volume | |
---|---|---|---|---|---|
SC-50 | A=50 mm | C=50 mm | 25 mm | 3 mm | 50 ml |
SC-250 | A=85 mm | C=85 mm | 45 mm | 3 mm | 250 ml |
SC-500 | A=100 mm | C=100 mm | 65 mm | 3 mm | 500 ml |
The customized sizes can be provided according to the customers' design. | |||||

Top Diameter | Bottom Diameter | Height | Thickness | Volume | |
---|---|---|---|---|---|
SA-100 | A=57 mm | C=39 mm | 68 mm | 3 mm | 100 ml |
SA-250 | A=80 mm | C=60 mm | 90 mm | 3 mm | 250 ml |
SA-500 | A=90 mm | C=70 mm | 95 mm | 3 mm | 500 ml |
The customized sizes can be provided according to the customers' design. | |||||
Larger Sizes


Type | Outer diameter | Height | Wall thickness 1 | Wall thickness 2 | Wall thickness 3 | Radius 1 | Radius 2 |
---|---|---|---|---|---|---|---|
D (mm) | H(mm) | W1(mm) | W2(mm) | W3(mm) | R1(mm) | R2(mm) | |
10inch | 254±2 | 178±3 | 7.0±2 | 7.0±2 | 7.0±2 | 305 | 70 |
12inch | 305±2 | 228±3 | 8.0±2 | 8.0±2 | 8.0±2 | 305 | 80 |
14inch | 355±2 | 254±3 | 9.0±2 | 9.0±2 | 9.0±2 | 400 | 90 |
16inch | 404±2 | 305±2 | 9.5±2 | 9.5±2 | 9.5±2 | 400 | 90/120 |
20inch | 508±2 | 380±2 | 10±2 | 10±2 | 10±2 | 510 | 90/120 |
22inch | 558±2 | 390±2 | 10±2 | 10±2 | 10±2 | 558 | 90/120 |
23inch | 587±2 | 410±2 | 11±2 | 11±2 | 11±2 | 588 | 90/120 |
24inch | 608±2 | 430±2 | 11±2 | 11±2 | 11±2 | 610 | 90/120 |
26inch | 658±2 | 496±2 | 12±2 | 12±2 | 12±2 | 660 | 90/120 |
28inch | 708±2 | 516±2 | 12±2 | 12±2 | 12±2 | 710 | 90/120 |
The sizes (height, outside diameter, wall thickness) of quartz crucibles can be customized according to the customers' requirements. |
Quartz Crucible Manufacturing Process
Charging forming → Vacuum →High temperature melting → Cool down → Semifinished product → Cool down → External assessment → Microbubble detection→ Cut → Automatic pickling→ Automatic spraying→ Cool down→ Package.
Chemical Elements Analyze of Quartz Crucible
Grade | Al | Fe | Ca | Na | K | Li | Ti | Cr | Ni | Mg | B | P | OH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solar Grade | 18 | 0.2 | 0.6 | 1.1 | 0.9 | 0.7 | 1.1 | 0.2 | 0.6 | 0.05 | 0.08 | 0.05 | 50 |
Electronics Grade | 7.5 | 0.2 | 0.5 | 0.3 | 0.1 | 0.9 | 1.4 | 0.2 | 0.5 | 0.05 | 0.04 | 0.02 | 50 |
Synthetic | 20 | 27 | 23 | 8 | 1 | 1 | 25 | 27 | 23 | 9 | 10 | 10 | 50 |
Quartz Crucible Application
- Precious metals and special alloys refining
- Phosphorescent / fluorescent powder calcination in the lamp industry
- Alumina calcination
- Laboratory uses
- Various applications in the chemical industry, such as rare earth production
Related Crucible of Quartz Crucible
Related Products of Quartz Crucible
|
Ceramic Sputtering Targets Silicon Dioxide Sputtering Target |
|
Evaporation Materials Silicon Evaporation Pellet |
Crucibles Quartz Crucible |
Metal Powders N/A |


