Niobium Powder
 
                                        
                                      



Niobium Powder
Niobium is a lustrous, grey, ductile, paramagnetic metal. Like tantalum, niobium also features outstanding chemical and oxidation resistance. Niobium powder can be added to iron or nickel to produce alloys in the aerospace, medical and electronics industries. 90% niobium powder is used to produce high-grade structural steel, followed by its use in superalloys.Niobium Powder Features
• Physical properties: Light gray powder, Excellent melting point and corrosion resistance
• Application: Used as additive of alloy and production of welding electrode
Niobium Powder for metallurgical purpose
| Grade | FNb-1 | FNb-2 | FNb-3 | FXNb-1 | FXNb-2 | FXNb-3 | |
|---|---|---|---|---|---|---|---|
| Nb+Ta,%,Minimum | - | - | 98 | - | - | - | |
| Impurity content ,%,max | Ta | 0.2 | 0.5 | - | 0.1 | 0.2 | 0.3 | 
| O | 0.2 | 0.2 | 0.5 | 0.3 | 0.35 | 0.5 | |
| H | 0.005 | 0.005 | 0.01 | 0.005 | 0.01 | 0.01 | |
| N | 0.04 | 0.06 | - | 0.02 | 0.04 | 0.05 | |
| C | 0.05 | 0.05 | 0.08 | 0.02 | 0.04 | 0.04 | |
| Fe | 0.01 | 0.05 | - | 0.01 | 0.02 | 0.03 | |
| Si | 0.005 | 0.01 | - | 0.005 | 0.01 | 0.01 | |
| Ni | 0.005 | 0.005 | - | 0.005 | 0.01 | 0.01 | |
| Cr | 0.005 | - | - | 0.005 | 0.01 | 0.01 | |
| W | 0.005 | 0.01 | - | 0.005 | 0.01 | 0.01 | |
| Mo | 0.003 | 0.005 | - | 0.005 | 0.01 | 0.01 | |
| Ti | 0.003 | 0.005 | - | 0.005 | 0.01 | 0.01 | |
| Mn | 0.003 | 0.005 | - | 0.005 | 0.01 | 0.01 | |
| Cu | 0.003 | 0.005 | - | 0.003 | 0.006 | 0.006 | |
| Al | 
 | 
 | 
 | 0.003 | 0.006 | 0.006 | |
| P | - | - | 0.01 | - | - | - | |
| S | - | - | 0.01 | - | - | - | |
| Sieve mesh | -100mesh, -80mesh, -325meh | ||||||
| Re-inspected plus sieve powder shall be less than5% | |||||||
| Special requirements to be agreed upon by the supplier and buyer | |||||||
Spherical Niobium Powder
Physical Properties of Spherical Niobium Powder
| Size | 15-53 um/45-106 um | ||||
| Shape | Spherical shape | ||||
| Melting point | 2477℃ | ||||
| Apparet density | ≥4.6 g/cm3 | ||||
| Tap density | ≥5.7 g/cm3 | ||||
| Hall flow rate | ≤15 s/50g | 
	
	Chemical Composition of Spherical Niobium Powder
| Chemical Composition - by ICP-AES | ||||||
| Element | Nb | Cu | W | Mo | Fe | Ni | 
| Value (%) | ≥99.9 | <0.001 | <0.005 | <0.003 | <0.005 | <0.002 | 
| Element | Cr | Ti | Ta | Al | Mn | Si | 
| Value (%) | <0.002 | <0.002 | <0.05 | <0.002 | <0.002 | <0.001 | 
| Gas Impurities | ||||||
| Element | C | O | ||||
| Value (%) | ≤0.01 | 0.001 | ||||
	
	Spherical Niobium Powder Features
- Extremely low Oxygen Content;- High tap density;
- Spherical shape with smooth surfaces;
- Very good flowability.
Related Powders of Niobium Powder
| Tantalum Powder | |||
| More Powder | 
Related Products of Niobium Powder
|  | Ceramic Sputtering Targets Niobium Oxide Sputtering Target | |
| Evaporation Materials Niobium Evaporation Pellet | Crucibles N/A | Metal Powders Niobium Powder | 
 Click to download datasheet about Niobium Powder
							
							
								Click to download datasheet about Niobium Powder
							
							
						 Unable to find the required data sheet? Click here to send an email and get it.
							
							
								Unable to find the required data sheet? Click here to send an email and get it.
							
						 Click here to get answers to Frequently Asked Questions (FAQ).
							
							
								Click here to get answers to Frequently Asked Questions (FAQ).
							
						






 
					     
										 
										 
										 
										 
										 
										 
										