Lithium Aluminate Substrate (LiAlO2)
Lithium Aluminate Substrate
Lithium Aluminate (LiAlO2) single crystal has a lower lattice mismatch with GaN crystal to be an excellent substrate for GaN film.
Lithium Aluminate Substrate Physical Properties
Material | LiAlO2 |
---|---|
Crystal Structure | M4 |
Lattice (A) | a=5.17, c=6.26 |
Density(g/cm3) | 2.62 g/cm3 |
Melting Point | 1900℃ |
Hardness | 7.5(Mohns) |
Lithium Aluminate Substrate Specifications
Size | 10x3, 10x5, 10x10, 15x15, 20x15, 20x20, Dia15, Dia 20, Dia 1'', Dia 2'', Dia 2.6'' |
---|---|
Thickness | 0.5 mm, 1.0 mm |
Crystal Orientation | <100> <001> |
Polished | SSP or DSP |
Redirection Precision | ±0.5° |
Redirection the Edge | 2°(special in 1°) |
Angle of Crystalline | Special size and orientation are available on demand. |
Ra: | ≤5Å(5µm×5µm) |
Related Products of Lithium Aluminate Substrate
Magnetic Ferroelectricity Substrates |
Semiconductor Wafers |
|
GaN Thin Film Substrates |
Halide Substrates |
Ceramic Substrates |
FREE QUOTE
Click to download datasheet about Lithium Aluminate Substrate (LiAlO2)
Unable to find the required data sheet? Click here to send an email and get it.
Click here to get answers to Frequently Asked Questions (FAQ).