Silicon Wafer (Si)



Silicon Wafer
Silicon is widely used in the semiconductor industry for semiconductor materials, high power transistors, rectifiers, solar cells. We offer prime silicon wafers, testing wafers, and dummy wafers.
Silicon Wafer Physical Properties
Material | Silicon | ||
---|---|---|---|
Growth Method | CZ, MCZ, FZ | ||
Structure | M3 | ||
Melting Point | 1420℃ | ||
Density(g/cm3) | 2.4 g/cm3 | ||
Doped Material | undoped | B-doped | P-doped |
Type | P /N | P | N |
Resistivity | >1000 Ωcm | 10-3 ~40 Ωcm | 0.05~0.1 Ωcm |
Thermal-expans | ≤100/cm2 | ≤100/cm2 | ≤100/cm2 |
Silicon Wafer Specification
Grade | Prime, Test, Dummy | ||
---|---|---|---|
Size | 10x10, 15x15, 20x 15, 20x 20 (customized sizes are available),Dia 1'', Dia 2'',Dia 3'', Dia 4'', Dia 5'' Dia 6'', Dia 8''. Dia12'' | ||
Thickness | 0.3- 0.5mm, 1.0mm | ||
Polished | SSP or DSP | ||
Orientation | <100>,<110>, <111> | ||
Redirection Precision | ±0.5° | ||
Redirection the Edge | 2°(special in 1°) |
Silicon Wafer Package
Packaged with class 100 clean bag or wafer container in a class 1000 clean room.
Related Products of Silicon Wafer
Magnetic Ferroelectricity Substrates |
Semiconductor Wafers |
|
GaN Thin Film Substrates |
Halide Substrates |
Ceramic Substrates |
FREE QUOTE


